+
  • 2-TPYCY(1)(1).jpg
  • BXOZO-HFTG.jpg

Flame retardant halogen-free cable, with armour, 0,6/1 kV


Nominal Voltage:

0.6/1 kV

Standard:

IEC 60092-350

Category:

Marine Cable


 

Flame retardant halogen-free cable, with armour, 0,6/1 kV


Application

Power and signal shipboard cable for fixed installation at all ship’s levels (including outer deck) acc. to IEC 60092-352 standard. Specially suitable for passenger ships because ofimproved characteristics under fire. Also applied at open sea platforms. Copper braid acts as reinforcement and screen against external electromagnetic impacts.

advantages:
- halogen-free, no release of toxic and corrosive gases under fire
- reduced smoke manifestation under fire
- no flame propagation in vertical cable bundle, flame retardant
- resistant to oils and greases
- improved mechanical characteristics, resistant to scraping and vibrations
- smaller cable diameter and weight

Construction

Temperature range:  
during installation: -20 °C up to +70 °C
fixed installed: -30 °C up to +80 °C
max operating temperature: 90 °C (or 85 °C)
Nominal voltage: Uο/U = 0,6/1 kV
Test voltage: 3,5 kV
Minimal inner bending radius:  
round conductor: 6D
sector conductor: 8D
Flame retardant: IEC 60332-1
Flame resistant: IEC 60332-3 kat. A
Halogen-free: IEC 60754-1
Non-corrosive combustion gases: IEC 60754-2
Low smoke density: IEC 61034-2
Conductor: bare or tinned copper conductor, multi wire stranded, class 2 acc. to IEC 60228 / HD 383 / DIN VDE 0295, round or sector
Insulation: cross-linked polyethylene - XLPE, acc. to IEC 60092-351 (more recent mark for cross-linked polyethylene: PE-X), concentrically stranded cores, with or without green-yellow protective conductor
Filler / inner sheath: polyolefin based compound; or without filler, with separator of polyester tape
Armour / Screen: : braid of tinned copper wires, min. overlap 90%
Sheath: polyolefin, type SHF1 or SHF2 acc. to IEC 60092-359
sheath colour: black or grey
 

 

Dimensions - number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Permitted stress Cable weight Packing*
    nominal approx. nominal nominal max. max. approx.  
N x mm²   n x mm mm mm mm Ω/km N kg/km  
1 x 1,5 RM 7 x 0.52 8 0.7 1 12.2 22.5 95 CUT
1 x 2,5 RM 7 x 0.67 8.5 0.7 1 7.560 37.5 120 CUT
1 x 4 RM 7 x 0.85 9 0.7 1.1 4.700 60 140 CUT
1 x 6 RM 7 x 15 9.5 0.7 1.1 3.110 90 160 CUT
1 x 10 RM 7 x 1.35 10.5 0.7 1.1 1.840 150 220 CUT
1 x 16 RM 7 x 1.70 12 0.7 1.2 1.160 240 300 CUT
1 x 25 RM 7 x 2.13 13.5 0.9 1.2 0.734 375 410 CUT
1 x 35 RM 7 x 2.52 15.5 0.9 1.3 0.529 525 570 CUT
1 x 50 RM 19 x 1.83 17 1 1.3 0.391 750 730 CUT
1 x 70 RM 19 x 2.17 19 1.1 1.4 0.270 1050 970 CUT
1 x 95 RM 19 x 2.52 21 1.1 1.5 0.195 1425 1250 CUT
1 x 120 RM 37 x 23 23 1.2 1.5 0.154 1800 1530 CUT
1 x 150 RM 37 x 2.27 25.5 1.4 1.6 0.126 2250 1860 CUT
1 x 185 RM 37 x 2.52 28 1.6 1.7 0.100 2775 2260 CUT
1 x 240 RM 61 x 2.24 31 1.7 1.8 0.076 3600 2830 CUT
1 x 300 RM 61 x 2.50 33.5 1.8 1.9 0.061 4500 3450 CUT
 
2 x 1 RM 7 x 0.43 11 0.7 1.1 18.2 30 175 CUT
2 x 1,5 RM 7 x 0.52 12 0.7 1.1 12.2 45 185 CUT
2 x 2,5 RM 7 x 0.67 13 0.7 1.2 7.560 75 235 CUT
2 x 4 RM 7 x 0.85 14 0.7 1.2 4.700 120 300 CUT
2 x 6 RM 7 x 15 16 0.7 1.3 3.110 180 405 CUT
2 x 10 RM 7 x 1.35 18 0.7 1.3 1.840 300 550 CUT
2 x 16 RM 7 x 1.70 20 0.7 1.4 1.160 480 750 CUT
2 x 25 RM 7 x 2.13 23.5 0.9 1.5 0.734 750 1040 CUT
2 x 35 RM 7 x 2.52 26 0.9 1.6 0.529 1050 1360 CUT
2 x 50 RM 19 x 1.83 29 1 1.7 0.391 1500 1790 CUT
2 x 70 RM 19 x 2.17 33 1.1 1.9 0.270 2100 2420 CUT
2 x 95 RM 19 x 2.52 38 1.1 2 0.195 2850 3410 CUT
2 x 120 RM 37 x 23 42.5 1.2 2.2 0.154 3600 4080 CUT
2 x 150 RM 37 x 2.27 47 1.4 2.3 0.126 4500 4960 CUT
2 x 185 RM 37 x 2.52 52 1.6 2.5 0.100 5550 6090 CUT
2 x 240 RM 61 x 2.24 59 1.7 2.7 0.076 72 7670 CUT
2 x 300 RM 61 x 2.50 64 1.8 2.9 0.061 90 9400 CUT
 
3 x 1 RM 7 x 0.43 11.5 0.7 1.1 18.2 45 180 CUT
3 x 1,5 RM 7 x 0.52 12.5 0.7 1.2 12.2 67.5 210 CUT
3 x 2,5 RM 7 x 0.67 13.5 0.7 1.2 7.560 112.5 265 CUT
3 x 4 RM 7 x 0.85 14.5 0.7 1.2 4.700 180 350 CUT
3 x 6 RM 7 x 15 16 0.7 1.3 3.110 270 455 CUT
3 x 10 RM 7 x 1.35 19 0.7 1.4 1.840 450 640 CUT
3 x 16 RM 7 x 1.70 21 0.7 1.5 1.160 720 900 CUT
3 x 25 RM 7 x 2.13 25 0.9 1.6 0.734 1125 1280 CUT
3 x 35 RM 7 x 2.52 28 0.9 1.7 0.529 1575 1690 CUT
3 x 50 SM 19 x 1.83 27 1 1.7 0.391 2250 2100 CUT
3 x 70 SM 19 x 2.17 29 1.1 1.8 0.270 3150 2800 CUT
3 x 95 SM 19 x 2.52 33 1.1 1.9 0.195 4275 3700 CUT
3 x 120 SM 37 x 23 37 1.2 2.1 0.154 5400 4600 CUT
3 x 150 SM 37 x 2.27 41 1.4 2.2 0.126 6750 5280 CUT
3 x 185 SM 37 x 2.52 46 1.6 2.4 0.100 8325 5800 CUT
3 x 240 SM 61 x 2.24 49 1.7 2.5 0.076 10800 7150 CUT
3 x 300 SM 61 x 2.50 56 1.8 2.8 0,061 13500 11100 CUT
 
4 x 1 RM 7 x 0.43 12 0.7 1.2 18.2 60 175 CUT
4 x 1,5 RM 7 x 0.52 13 0.7 1.2 12.2 90 240 CUT
4 x 2,5 RM 7 x 0.67 14.5 0.7 1.2 7.560 150 325 CUT
4 x 4 RM 7 x 0.85 16 0.7 1.3 4.700 240 420 CUT
4 x 6 RM 7 x 15 18 0.7 1.3 3.110 360 585 CUT
4 x 10 RM 7 x 1.35 20 0.7 1.4 1.840 600 800 CUT
4 x 16 RM 7 x 1.70 23 0.7 1.5 1.160 960 1140 CUT
4 x 25 RM 7 x 2.13 27 0.9 1.7 0.734 1500 1600 CUT
4 x 35 RM 7 x 2.52 30 0.9 1.8 0.529 2100 2160 CUT
4 x 50 SM 19 x 1.83 31.5 1 1.9 0.391 30 2750 CUT
4 x 70 SM 19 x 2.17 37 1.1 2.1 0.270 42 3800 CUT
4 x 95 SM 19 x 2.52 41 1.1 2.2 0.195 5700 5050 CUT
4 x 120 SM 37 x 23 44 1.2 2.3 0.154 72 62 CUT
4 x 150 SM 37 x 2.27 49 1.4 2.5 0.126 90 7500 CUT
4 x 185 SM 37 x 2.52 54 1.6 2.7 0.100 11100 9350 CUT
4 x 240 SM 61 x 2.24 60 1.7 2.9 0.076 14400 120 CUT
4 x 300 SM 61 x 2.50 65 1.8 3.1 0.061 180 14650 CUT
 
5 x 1 RM 7 x 0.43 13.5 0.7 1.2 18.2 75 250 CUT
7 x 1 RM 7 x 0.43 14 0.7 1.2 18.2 105 320 CUT
10 x 1 RM 7 x 0.43 17 0.7 1.3 18.2 150 410 CUT
12 x 1 RM 7 x 0.43 18 0.7 1.4 18.2 180 470 CUT
14 x 1 RM 7 x 0.43 18.5 0.7 1.4 18.2 210 515 CUT
16 x 1 RM 7 x 0.43 19.5 0.7 1.4 18.2 240 565 CUT
19 x 1 RM 7 x 0.43 20 0.7 1.4 18.2 285 630 CUT
24 x 1 RM 7 x 0.43 23 0.7 1.5 18.2 360 765 CUT
27 x 1 RM 7 x 0.43 24 0.7 1.6 18.2 405 795 CUT
30 x 1 RM 7 x 0.43 24.5 0.7 1.6 18.2 450 880 CUT
37 x 1 RM 7 x 0.43 26 0.7 1.6 18.2 555 1020 CUT
48 x 1 RM 7 x 0.43 29.5 0.7 1.8 18.2 720 1250 CUT
61 x 1 RM 7 x 0.43 32 0.7 1.8 18.2 915 1500 CUT
 
5 x 1,5 RM 7 x 0.52 14.5 0.7 1.2 12.2 112.5 315 CUT
7 x 1,5 RM 7 x 0.52 15.5 0.7 1.3 12.2 157.5 400 CUT
10 x 1,5 RM 7 x 0.52 18 0.7 1.4 12.2 225 520 CUT
12 x 1,5 RM 7 x 0.52 19 0.7 1.4 12.2 270 585 CUT
14 x 1,5 RM 7 x 0.52 20 0.7 1.4 12.2 315 630 CUT
16 x 1,5 RM 7 x 0.52 21.5 0.7 1.5 12.2 360 690 CUT
19 x 1,5 RM 7 x 0.52 22 0.7 1.5 12.2 427.5 770 CUT
24 x 1,5 RM 7 x 0.52 25 0.7 1.6 12.2 540 940 CUT
27 x 1,5 RM 7 x 0.52 26 0.7 1.6 12.2 607.5 1010 CUT
30 x 1,5 RM 7 x 0.52 27 0.7 1.7 12.2 675 1110 CUT
37 x 1,5 RM 7 x 0.52 29 0.7 1.7 12.2 832.5 1320 CUT
48 x 1,5 RM 7 x 0.52 33 0.7 1.9 12.2 1080 1580 CUT
61 x 1,5 RM 7 x 0.52 36 0.7 2 12.2 1372.5 1990 CUT
 
5 x 2,5 RM 7 x 0.67 16 0.7 1.3 7.560 187.5 420 CUT
7 x 2,5 RM 7 x 0.67 17 0.7 1.3 7.560 262.5 510 CUT
10 x 2,5 RM 7 x 0.67 20 0.7 1.5 7.560 375 640 CUT
12 x 2,5 RM 7 x 0.67 21 0.7 1.5 7.560 450 735 CUT
14 x 2,5 RM 7 x 0.67 22 0.7 1.5 7.560 525 795 CUT
16 x 2,5 RM 7 x 0.67 23 0.7 1.5 7.56 600 880 CUT
19 x 2,5 RM 7 x 0.67 25 0.7 1.6 7.56 712.5 930 CUT
24 x 2,5 RM 7 x 0.67 28 0.7 1.7 7.56 900 1250 CUT
27 x 2,5 RM 7 x 0.67 29 0.7 1.7 7.56 1012.5 1340 CUT
30 x 2,5 RM 7 x 0.67 30 0.7 1.8 7.56 1125 1460 CUT
37 x 2,5 RM 7 x 0.67 32 0.7 1.8 7.56 1387.5 1730 CUT
48 x 2,5 RM 7 x 0.67 36 0.7 2 7.56 1800 22 CUT
61 x 2,5 RM 7 x 0.67 40 0.7 2.1 7.56 2287.5 2760 CUT

 

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length

Keyword:


Message


TSTY

Deqing, Huzhou, Zhejiang, China

MESSAGE

Copyright © Henan Sanheng Industrial Co.,Ltd. All rights reserved

SAF Coolest v1.2 设置面板EHZSS-ZTIA-EVZVE-ZSF