+
  • Shipboard-Cable-for-Control-Systems(1)(1).jpg
  • BXO-HFVO.jpg

Fire resistant halogen-free shipboard cable


Nominal Voltage:

0.6/1kv

Standard:

IEC 60092-350

Category:

Marine Cable

Home Products


 

Fire resistant halogen-free shipboard cable


Application

Power and signal shipboard cable for fixed installation inside the ship acc. to IEC 60092-352 standard. Specially suitable for passenger ships because of improved characteristics under fire. Also applied at open sea platforms.

advantages:
- halogen-free, no release of toxic and corrosive gases under fire
- reduced smoke manifestation under fire
- no flame propagation in vertical cable bundle, flame retardant
- resistant to oils and greases
- improved mechanical characteristics, resistant to scraping and vibrations
- smaller cable diameter and weight

Construction

Conductor: bare or tinned copper conductor, multi wire stranded, class 2 acc. to IEC 60228 / HD 383, round or sector
Insulation 1: mica tape, fire resistant halogen-free dielectric
Insulation 2: cross-linked polyethylene - XLPE, acc. to IEC 60092-351 (more recent mark for cross-linked polyethylene: PE-X), concentrically stranded cores, with or without green-yellow protective conductor
Filler: polyolefin based compound; or without filler, with separator of polyester tape
Sheath: : polyolefin, type SHF1 or SHF2 acc. to IEC 60092-359
sheath colour: black or grey

Izvedba.jpg

Temperature range:  
during installation: -20 °C up to +70 °C
fixed installed: -30 °C up to +80 °C
max. operating temp.: 90 °C (ili 85 °C)
Nominal voltage: Uο/U = 0,6/1 kV
Test voltage: 3,5 kV
Min. inner bending radius:  
round conductor, diameter < 25 mm²: 4D
round conductor, diameter > 25 mm²: 6D
sector conductor: 8D
Flame retardant: IEC 60332-1
Flame resistant: IEC 60332-3 kat. A
Halogen-free: IEC 60754-1
Non-corrosive combustion gases: IEC 60754-2
Low smoke density: IEC 61034-2
Fire-resistant: IEC 60331-21

 

Dimensions - number of cores x conductor cross-section Construction Construction of individual conductor External diameter Insulation thickness Sheath thickness Conductor resistance at 20 °C Cu weight Cable weight Packing*
    nominal approx. nominal nominal max.   approx.  
N x mm²   n x mm mm mm mm Ω/km kg/km kg/km  
1 x 1,5 RM 7 x 0.52 5 0.7 1 12,2 14,4 40 CUT
1 x 2,5 RM 7 x 0.67 5,5 0.7 1 7,56 24 45 CUT
1 x 4 RM 7 x 0.85 6 0.7 1 4,70 38,4 70 CUT
1 x 6 RM 7 x 15 6,5 0.7 1 3,1100 57,6 90 CUT
1 x 10 RM 7 x 1.35 7,5 0.7 1 1,8400 96 130 CUT
1 x 16 RM 7 x 1.70 8,5 0.7 1,1 1,1600 153,6 195 CUT
1 x 25 RM 7 x 2.13 10 0.9 1,1 0,7340 240 285 CUT
1 x 35 RM 7 x 2.52 11,5 0.9 1,2 0,5290 336 400 CUT
1 x 50 RM 19 x 1.83 13 1 1,2 0,3910 480 540 CUT
1 x 70 RM 19 x 2.17 15 1.1 1,3 0,2700 672 750 CUT
1 x 95 RM 19 x 2.52 17 1.1 1,4 0,1950 912 1010 CUT
1 x 120 RM 37 x 23 19 1.2 1,5 0,1540 1152 1260 CUT
1 x 150 RM 37 x 2.27 22 1.4 1,5 0,1260 1440 1570 CUT
1 x 185 RM 37 x 2.52 23,5 1.6 1,6 0,10 1776 1930 CUT
1 x 240 RM 61 x 2.24 26 1.7 1,7 0,0762 2304 2470 CUT
1 x 300 RM 61 x 2.50 29 1.8 1,8 0607 2880 3060 CUT
 
2 x 1 RM 7 x 0.43 7,5 0.7 1 18,2 19,2 90 CUT
2 x 1,5 RM 7 x 0.5 8 0.7 1,1 12,2 28,8 100 CUT
2 x 2,5 RM 7 x 0.67 9 0.7 1,1 7,56 48 135 CUT
2 x 4 RM 7 x 0.85 10 0.7 1,1 4,70 76,8 180 CUT
2 x 6 RM 7 x 15 11 0.7 1,2 3,1100 115,2 245 CUT
2 x 10 RM 7 x 1.35 12,5 0.7 1,2 1,8400 192 360 CUT
2 x 16 RM 7 x 1.70 14 0.7 1,3 1,1600 307,2 530 CUT
2 x 25 RM 7 x 2.13 18 0.9 1,4 0,7340 480 775 CUT
2 x 35 RM 7 x 2.52 20,5 0.9 1,5 0,5290 672 1070 CUT
2 x 50 RM 19 x 1.83 24 1 1,6 0,3910 960 1450 CUT
2 x 70 RM 19 x 2.17 29 1.1 1,8 0,2700 1344 2010 CUT
2 x 95 RM 19 x 2.52 33 1.1 1,9 0,1950 1824 2720 CUT
2 x 120 RM 37 x 23 36 1.2 2,1 0,1540 2304 3380 CUT
2 x 150 RM 37 x 2.27 39 1.4 2,2 0,1260 2880 4240 CUT
2 x 185 RM 37 x 2.52 44 1.6 2,3 0,10 3552 5230 CUT
2 x 240 RM 61 x 2.24 50 1,7 2,5 0,0762 4608 6760 CUT
2 x 300 RM 61 x 2.50 56 1,8 2,7 0607 5760 8350 CUT
 
3 x 1 RM 7 x 0.43 8 0.7 1 18,2 28,8 95 CUT
3 x 1,5 RM 7 x 0.52 9 0.7 1,1 12,2 43,2 120 CUT
3 x 2,5 RM 7 x 0.67 10 0.7 1,1 7,56 72 160 CUT
3 x 4 RM 7 x 0.85 11 0.7 1,1 4,70 115,2 220 CUT
3 x 6 RM 7 x 15 12,5 0.7 1,2 3,1100 172,8 310 CUT
3 x 10 RM 7 x 1.35 14 0.7 1,2 1,8400 288 450 CUT
3 x 16 RM 7 x 1.70 16,5 0.7 1,4 1,1600 460,8 680 CUT
3 x 25 RM 7 x 2.13 20 0,9 1,5 0,7340 720 990 CUT
3 x 35 RM 7 x 2.52 23 0,9 1,6 0,5290 1008 1350, CUT
3 x 50 SM 19 x 1.83 23 1 1,6 0,3910 1440 1750 CUT
3 x 70 SM 19 x 2.17 26 1.1 1,7 0,2700 2016 2400 CUT
3 x 95 SM 19 x 2.52 29 1.1 1,8 0,1950 2736 3250 CUT
3 x 120 SM 37 x 23 33 1.2 2 0,1540 3456 4100 CUT
3 x 150 SM 37 x 2.27 37 1.4 2,1 0,1260 4320 5100 CUT
3 x 185 SM 37 x 2.52 41 1.6 2,2 0,10 5328 6250 CUT
3 x 240 SM 61 x 2.24 45 1.7 2,4 0,0762 6912 8000 CUT
3 x 300 SM 61 x 2.50 52 1.8 2,6 0607 8640 10000 CUT
 
4 x 1 RM 7 x 0.43 9 0.7 1 18,2 38,4 115 CUT
4 x 1,5 RM 7 x 0.52 10 0.7 1,1 12,2 57,6 150 CUT
4 x 2,5 RM 7 x 0.67 11 0.7 1,2 7,56 96 210 CUT
4 x 4 RM 7 x 0.85 12 0.7 1,2 4,70 153,6 290 CUT
4 x 6 RM 7 x 15 13,5 0.7 1,2 3,11 230,4 390 CUT
4 x 10 RM 7 x 1.35 15 0.7 1,3 1,84 384 580 CUT
4 x 16 RM 7 x 1.70 18 0.7 1,4 1,16 614,4 880 CUT
4 x 25 RM 7 x 2.13 22 0.9 1,6 0,734 960 1330 CUT
4 x 35 RM 7 x 2.52 25 0.9 1,7 0,529 1344 1810 CUT
4 x 50 SM 19 x 1.83 28 1 1,8 0,391 1920 2350 CUT
4 x 70 SM 19 x 2.17 33 1.1 2 0,27 2688 3300 CUT
4 x 95 SM 19 x 2.52 37 1.1 2,1 0,195 3648 4400 CUT
4 x 120 SM 37 x 23 40 1.2 2,2 0,154 4608 5450 CUT
4 x 150 SM 37 x 2.27 45 1.4 2,4 0,126 5760 6900 CUT
4 x 185 SM 37 x 2.52 50 1.6 2,6 0,1 7104 8500 CUT
4 x 240 SM 61 x 2.24 55 1.7 2,8 0,0762 9216 10800 CUT
4 x 300 SM 61 x 2.50 60 1.8 2,9 0607 11520 13400 CUT
 
5 x 1 RM 7 x 0.43 10 0.7 1,1 18,2 48 145 CUT
7 x 1 RM 7 x 0.43 11 0.7 1,1 18,2 67,2 180 CUT
10 x 1 RM 7 x 0.43 14 0.7 1,2 18,2 96 250 CUT
12 x 1 RM 7 x 0.43 14,5 0.7 1,2 18,2 115,2 280 CUT
14 x 1 RM 7 x 0.43 15 0.7 1,2 18,2 134,4 310 CUT
16 x 1 RM 7 x 0.43 16 0.7 1,3 18,2 153,6 350 CUT
19 x 1 RM 7 x 0.43 17 0.7 1,3 18,2 182,4 400 CUT
24 x 1 RM 7 x 0.43 19,5 0.7 1,4 18,2 230,4 515 CUT
27 x 1 RM 7 x 0.43 20 0.7 1,4 18,2 259,2 560 CUT
30 x 1 RM 7 x 0.43 21 0.7 1,4 18,2 288 610 CUT
37 x 1 RM 7 x 0.43 23 0.7 1,5 18,2 355,2 730 CUT
48 x 1 RM 7 x 0.43 26 0.7 1,6 18,2 460,8 920 CUT
61 x 1 RM 7 x 0.43 29 0.7 1,7 18,2 585,6 1150 CUT
 
5 x 1,5 RM 7 x 0.52 10,5 0.7 1,1 12,2 72 180 CUT
7 x 1,5 RM 7 x 0.52 11,5 0.7 1,1 12,2 100,8 225 CUT
10 x 1,5 RM 7 x 0.52 14 0.7 1,2 12,2 144 310 CUT
12 x 1,5 RM 7 x 0.52 15 0.7 1,2 12,2 172,8 360 CUT
14 x 1,5 RM 7 x 0.52 16 0.7 1,3 12,2 201,6 410 CUT
16 x 1,5 RM 7 x 0.52 17 0.7 1,3 12,2 230,4 460 CUT
19 x 1,5 RM 7 x 0.52 18 0.7 1,4 12,2 273,6 535 CUT
24 x 1,5 RM 7 x 0.52 20 0.7 1,4 12,2 345,6 660 CUT
27 x 1,5 RM 7 x 0.52 21 0.7 1,5 12,2 388,8 730 CUT
30 x 1,5 RM 7 x 0.52 22 0.7 1,5 12,2 432 810 CUT
37 x 1,5 RM 7 x 0.52 24 0.7 1,6 12,2 532,8 965 CUT
48 x 1,5 RM 7 x 0.52 27 0.7 1,7 12,2 691,2 1230 CUT
61 x 1,5 RM 7 x 0.52 30 0.7 1,8 12,2 878,4 1520 CUT
 
5 x 2,5 RM 7 x 0.67 12 0.7 1,1 7,56 120 230 CUT
7 x 2,5 RM 7 x 0.67 13 0.7 1,2 7,56 168 300 CUT
10 x 2,5 RM 7 x 0.67 16 0.7 1,3 7,56 240 420 CUT
12 x 2,5 RM 7 x 0.67 17 0.7 1,3 7,56 288 490 CUT
14 x 2,5 RM 7 x 0.67 18 0.7 1,4 7,56 336 560 CUT
16 x 2,5 RM 7 x 0.67 19 0.7 1,4 7,56 384 630 CUT
19 x 2,5 RM 7 x 0.67 20 0.7 1,4 7,56 456 730 CUT
24 x 2,5 RM 7 x 0.67 23 0.7 1,6 7,56 576 920 CUT
27 x 2,5 RM 7 x 0.67 24 0.7 1,6 7,56 648 1010 CUT
30 x 2,5 RM 7 x 0.67 25 0.7 1,6 7,56 720 1110 CUT
37 x 2,5 RM 7 x 0.67 27 0.7 1,7 7,56 888 1340 CUT
48 x 2,5 RM 7 x 0.67 32 0.7 1,8 7,56 1152 1710 CUT
61 x 2,5 RM 7 x 0.67 34 0.7 1,9 7,56 1464 2130 CUT

 

*) Packing: CUT = cable in different lengths on drum or reel, possible cutting at required length

Keyword:

BXO-HFVO

Message


TSTY

Deqing, Huzhou, Zhejiang, China

MESSAGE

Copyright © Henan Sanheng Industrial Co.,Ltd. All rights reserved

SAF Coolest v1.2 设置面板EHZSS-ZTIA-EVZVE-ZSF