Flat Elevator Cable
Conductor:
Stranded Copper Conductor of Class 5/6 (Flexible...
Insulation:
Rubber Compound
Insulation Color:
Bed,green,yellow,blue
Nominal Voltage:
300/500V
Test Voltage:
1000 V
Category:
Rubber Cable
E-mail:
Description
Application
Elevator cable with a special structural design, long service life, to maximize the elevator production enterprises operating efficiency. The elevator control cable provides overall electrical control with long suspension length and mechanical stress. Elevator cable due to the use of wire bearing cable, can be used for long-distance suspension use occasions.
Description
| description | Flat elevator cable |
| conductor | 5/6 grade multi-strand copper wire (flexible) |
| insulation | Rubber compound |
| Insulation color | Red, green, yellow, blue |
| sheath | Rubber compound |
| Sheath color | black |
| temperature range | 30 - 60℃ |
| Q | 300 / 500V |
| Test voltage | 2000V |
| standard | IEC 60332 |
Technical Data
| Core x conductor cross section | Rated vlotage | Dimensions approximately (wxt) | Weight about | Copper content | Supply length |
| Newton/square millimeter | V / v | mm x mm | Kilogram/km | Kilogram/km | Rice / rice |
| 4G 0.75 | 300/500 | 12.6 X 4.2 | 91 | thirty | 500/1000 |
| 6G 0.75 | 300/500 | 18.4 X 4.2 | 143 | 45 | 500/1000 |
| 8G 0.75 | 300/500 | 23.2 X 4.2 | 175 | 60 | 500/1000 |
| 9G 0.75 | 300/500 | 26.6 X 4.2 | 201 | 67.5 | 500/1000 |
| 12G 0.75 | 300/500 | 33.8 X 4.2 | 260 | 90 | 500/1000 |
| 14G 0.75 | 300/500 | 39.6 X 4.2 | 305 | 105 | 500/1000 |
| 16G 0.75 | 300/500 | 44.4 X 4.2 | 337 | 120 | 500/1000 |
| 18G 0.75 | 300/500 | 49.2 X 4.2 | 384 | 135 | 500/1000 |
| 20G 0.75 | 300/500 | 55.0 X 4.2 | 429 | 150 | 500/1000 |
| 24G 0.75 | 300/500 | 65.5 X 4.2 | 513 | 180 | 500/1000 |
| 24 X 0.75 | 300/500 | 55.2 X 4 | 416 | 180 | 500/1000 |
| 40 X 0.75 | 300/500 | 57.2 X 9.3 | 948 | 309 | 500/1000 |
| 60 X 0.75 | 300/500 | 79.9 X 10.4 | 1457 | 446 | 500/1000 |
| 7 G 1 | 300/500 | 23.2 X 4.3 | 198 | 67 | 500/1000 |
| 9 G 1 | 300/500 | 27.8 X 4.3 | 226 | 86 | 500/1000 |
| 12 G 1 | 300/500 | 35.0 X 4.3 | 295 | 120 | 500/1000 |
| 18 G 1 | 300/500 | 51.0 X 4.3 | 435 | 180 | 500/1000 |
| 20 G 1 | 300/500 | 57.0 X 4.3 | 487 | 200 | 500/1000 |
| 24 G 1 | 300/500 | 68.0 X 4.3 | 583 | 240 | 500/1000 |
Keyword:
Previous:
Next:
Message
Deqing, Huzhou, Zhejiang, China
MESSAGE