+
  • 51DaduxCCpL._AC_UF1000,1000_QL80_(1).jpg
  • 左.png
  • 微信图片_20240703160508 - 副本.png

Transparent Audio Cable


Conductor:

Pure Copper, Copper Clad Aluminum

Insulation:

PVC

Temperature Range:

-30 - 70℃

Nominal Voltage:

300/500V

Test Voltage:

2500 V

Category:

Control Cable


Application

1. All the cables are used for speaker ranges, home theater or audio system. 

2. Used for connecting power amplifier and broadcasting systems.

3. Used for transmitting the audio signals amplified by the amplifier.

Description

DescriptionFlexible PVC insulated cable
conductor:5-level copper strand (flexible)
insulation:PVC Compound
Conductor colorRed/black&transp
temperature range:-30 - 70℃
Nominal Voltage:300 / 500V,450 / 750V
Test voltage:2500 V
Minimum bending radius:4D for D <8mm 5D for 8-12mm 6D for D> 12
Standard:IEC 60552

 

Technical Data

Dimensions - Conductor cross sectionConstruction of a single conductorOuter diameterInsulation thicknessConductor resistance at 20 ° Cspecific. El. Insulation resistance at 70 ° CCu weightCable weigh
 nominalmin-max.nominalmax.分钟。 abou.。
mm²nx mmmmmmΩ/kgMΩ/kgkg/kmkg/km
0,516 x 0,202,1 - 2,50,639,00.0134,810
0,7524 x 0,202,2 - 2,70,626,00.0117,212
132 x 0,202,4 - 2,80,619,50.0109,614
1,530 x 0,252,8 - 03,40,713,30,010014,420
2,550 x 0,253,4 - 04,10,87,980,009524,032
456 x 0,303,9 - 04,80,84,950,007838,446
684 x 0,304,4 - 05,30,83,300,006857.665
1080 x 0,405,7 - 06,81,01.910,006596.0115
16128 x 0,406,7 - 08,11,01,210,0053153,6170
25200 x 0,408,4 - 10,21,207800,0050240260
35280 x 0,409,7 - 11,71,205540,0043336360
50400 x 0,4011,5 - 13,91,403860,0042480515
70356 x 0,5013,2 - 16,01,402720,0036672710
95485 x 0,5015,1 - 18,21,602060,0036912940
120614 x 0,5016,7 - 20,21,601610,003211521180
150765 x 0,5018,6 - 22,51,80,1290,003214401600
185944 x 0,5020,6 - 24,92,00,1060,003217762100
2401225 x 0,5023,5 - 28,42,20,08010,003123043015

 

 

Coresx nominal cross-sectionInsulation coloursConductor strutureExternal diameterConductor resistance at 20℃InductanceCu weightCable weight
  nominalapprox.max.approx. approx.
N x mm² n x mmmmΩ/km[µH/m]kg/kmkg/km
2 x 0,5Red/black16 x 0,202,4 x 4,83900.589,621
2 x 0,75Red/black24 x 0,202,5 x 52600,5714,429
2 x 1Red/black32 x 0,202,6 x 5,219,500.5619,232
2 x 1,5Red/black30 x 0,252,7 x 5,613,300,5528,842
2 x 1,5transp84 x 0,152,7 x 5,613,300,5528,842
2 x 1,5transp192 x 0,102,7 x 5,613,300,5528,842
2 x 2,5Red/black50 x 0,253,6 x 7,47,980,534861
2 x 2,5transp140 x 0,153,6 x 7,47,980,534861
2 x 2,5transp320 x 0,103,6 x 7,47,980,534861
2 x 4Red/black56 x 0,304,5 x 9,74,950,5176,8110
2 x 4transp224 x 0,154,5 x 9,74,950,5176,8110
2 x 4transp512 x 0,104,5 x 9,74,950,5176,8110
2 x 6transp192 x 0,206,1 x 12,53,300,50115,2141
2 x 6transp336 x 0,156,1 x 12,53,300,50115,2141
2 x 6transp768 x 0,106,1 x 12,53,300,50115,2141
2 x 10transp560 x 0,157 x 151,950,49192250
2 x 10transp1.280 x 0,107 x 151,950,49192250

 

Keyword:

Transparent Audio Cable

Message


TSTY

Deqing, Huzhou, Zhejiang, China

MESSAGE

Copyright © Henan Sanheng Industrial Co.,Ltd. All rights reserved

SAF Coolest v1.2 设置面板EHZSS-ZTIA-EVZVE-ZSF