+
  • 209954(1).jpg
  • d354d2651a7995e5b1bbdeacbcbf6a48(1).jpg
  • unshielded-a.png

Solid Unshielded Control Cable


Conductor:

Pure Copper Conductor of Class 1(Solid)

Insulation:

PVC Compound

Nominal Voltage:

450/750V

Standard:

GB/T9330-2008

Category:

Control Cable


Application

The product is used for control,loop control & line protection when the rated voltage is 450/750V or less.

Description

DescriptionSolid Unshielded Control Cable
Conductor:Stranded Copper Conductor of Class 1(Solid)
Insulation:PVC Compound
Insulation ColorRed, Blue, Grey, Yellow/Green or as request
SheathPVC Compound
Sheath ColorWhite, Black, Grey
Shielding(Screen)Aluminum Alloy, Tinned Copper, Pure Copper
Temperature Range:-30 - 70℃
Nominal Voltage:300/500V, 450/750 V
Test Voltage:2000 V
Minimal Bending Radius:4D for D < 8 mm   5D for 8 - 12 mm   6D for D > 12
StandardIEC 60552,GB/T9330-2008

 

Technical Data

Cross-sectionConductor
Construction 
External 
diameter
Conductor 
resistance 
at 20 °C
Insulation 
resistance
at 70 °C
Short 
circuit 
current 1s
Permited
tensile
load
Cable
weight
 nominalmin-max.max.min.nominalmax.cca
mm²n x mmmmΩ/kmMΩkmkANkg/km
1 x 1,51 x 1,385,2 - 6,212,100,01000,177545
1 x 2,51 x 1,785,8 - 6,87,410,00940,2912570
1 x 41 x 2,266,4 - 7,64,610,00870,4620080
1 x 61 x 2,706,8 - 8,23,080,00740,69300105
1 x 101 x 3,58,0 - 9,41,830,00721,15500155
1 x 167 x 1,709,4 - 11,01,150,00531,84800230
1 x 257 x 2,1312,2 - 13,30,730,00512,881250325
 
2 x 1,51 x 1,388,4 - 9,812,100,01000,17150115
2 x 2,51 x 1,789,6 - 11,07,410,00940,29250190
2 x 41 x 2,2611,0 - 12,54,610,00870,46400-
 
3 x 1,51 x 1,388,8 - 10,512,100,01000,17225135
3 x 2,51 x 1,7810,0 - 11,57,410,00940,29375190
3 x 41 x 2,2611,5 - 13,04,610,00870,46600265
3 x 61 x 2,7012,0 - 15,03,080,00740,69900315
3 x 101 x 3,516,0 - 18,01,830,00721,151500465
 
4 x 1,51 x 1,389,5 - 11,012,100,01000,17300160
4 x 2,51 x 1,7811,0 - 12,57,410,00940,29500230
4 x 41 x 2,2612,5 - 14,54,610,00870,46800330
4 x 61 x 2,7014,5 - 16,53,080,00740,691200460
4 x 101 x 3,516,5 - 19,01,830,00721,152000690
4 x 167 x 1,7020,5 - 23,51,150,00531,8432001090
4 x 257 x 2,1325,0 - 28,50,730,00512,8850001640
4 x 357 x 2,5227,5 - 32,00,520,00454,0270002090
 
5 x 1,51 x 1,389,9 - 12,012,100,01000,17375190
5 x 2,51 x 1,7811,5 - 13,57,410,00940,29625270
5 x 41 x 2,2614,0 - 16,54,610,00870,461000410
5 x 61 x 2,7015,5 - 18,03,080,00740,691500540
5 x 101 x 3,518,0 - 21,01,830,00721,152500850
5 x 107 x 1,3518,5 - 21,51,830,00651,152500870
5 x 167 x 1,7022,5 - 26,01,150,00531,8440001350
5 x 257 x 2,1327,5 - 31,50,730,00512,8862501990
 
7 x 1,51 x 1,3811,0 - 13,012,100,01000,17525235
10 x 1,51 x 1,3813,9 - 15,612,100,01000,17750330
12 x 1,51 x 1,3814,2 - 16,112,100,01000,17900400
 
7 x 2,51 x 1,7812,7 -14,37,410,00940,29875350


 

Keyword:

Solid Unshielded Control Cable

Message


TSTY

Deqing, Huzhou, Zhejiang, China

MESSAGE

Copyright © Henan Sanheng Industrial Co.,Ltd. All rights reserved

SAF Coolest v1.2 设置面板EHZSS-ZTIA-EVZVE-ZSF